Dividends
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| 0.68 | U.S. Currency | ||||
| Total dividends in 2026: | 0.68 | ||||
| 0.68 | U.S. Currency | ||||
| 0.68 | U.S. Currency | ||||
| 0.68 | U.S. Currency | ||||
| 0.63 | U.S. Currency | ||||
| Total dividends in 2025: | 2.67 | ||||
| 0.63 | U.S. Currency | ||||
| 0.63 | U.S. Currency | ||||
| 0.63 | U.S. Currency | ||||
| 0.59 | U.S. Currency | ||||
| Total dividends in 2024: | 2.48 | ||||
| 0.59 | U.S. Currency | ||||
| 0.59 | U.S. Currency | ||||
| 0.59 | U.S. Currency | ||||
| 0.55 | U.S. Currency | ||||
| Total dividends in 2023: | 2.32 | ||||
| 0.55 | U.S. Currency | ||||
| 0.55 | U.S. Currency | ||||
| 0.55 | U.S. Currency | ||||
| 0.51 | U.S. Currency | ||||
| Total dividends in 2022: | 2.16 | ||||
| 0.51 | U.S. Currency | ||||
| 0.51 | U.S. Currency | ||||
| 0.51 | U.S. Currency | ||||
| 0.475 | U.S. Currency | ||||
| Total dividends in 2021: | 2.005 | ||||
| 0.475 | U.S. Currency | ||||
| 0.475 | U.S. Currency | ||||
| 0.475 | U.S. Currency | ||||
| Total dividends in 2020: | 1.425 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.